Shipping and handling
Shipping costs within the Netherlands: | |
Order up to €20 | € 6,95 |
Order up to €50 | € 5,50 |
Orders from €50 | Free |
Refrigerated delivery | + € 1,65 |
Charges for refrigerated delivery are automatically settled.
All cheese and meat products are vacuum packed.
Shipping costs to Belgium: | |
Order up to €30 | € 7,95 |
Order up to €60 | € 6,50 |
Orders from €60 | Free |
Refrigerated delivery | + € 1,65 |
Charges for refrigerated delivery are automatically settled.
All cheese and meat products are vacuum packed.
Delivery time
Within the Netherlands

Within the Netherlands we ship with Trunkrs.
Ordered before 10:00 is the same evening (Mon to Fri) delivered between 17:00 and 22:00
You will receive track and trace information by email.
Not home tonight or want to order ahead? Then choose a delivery day of your choice in the calendar at checkout.
Within Belgium
We also ship to Belgium with Trunkrs.
Ordered before 10:00 is the same evening (Mon to Fri) delivered between 17:00 and 22:00
You will receive track and trace information by email.
Not home tonight or want to order ahead? Then choose a delivery day of your choice in the calendar at checkout.
Within Europe
Shipments outside the Netherlands and Belgium are always shipped unrefrigerated, therefore you can only order (semi) hard cheeses. By vacuum packing these, they can be safely shipped unrefrigerated. For each product it is indicated whether it will be shipped abroad.
Up to €20 | Up to €35 | Up to €50 | Above €50 | Delivery time | |
---|---|---|---|---|---|
Austria | 10,30 | 6,30 | 4,30 | 2,30 | 5 days |
Bosnia and Herzegovina | 35,80 | 31,80 | 29,80 | 27,80 | 1 week |
Bulgaria | 26,05 | 22,05 | 20,05 | 18,05 | 1 week |
Croatia | 24,95 | 20,95 | 18,95 | 16,95 | 1 week |
Czechia | 13,55 | 9,55 | 7,55 | 5,55 | 1 week |
Denmark | 10,30 | 6,30 | 4,30 | 2,30 | 1 week |
Estonia | 15,20 | 11,20 | 9,20 | 7,20 | 1 week |
Finland | 20,65 | 16,65 | 14,65 | 12,65 | 1 week |
France | 12,25 | 8,25 | 6,25 | 4,25 | 4 days |
Germany | 7,75 | 4,75 | 2,75 | Free | 5 days |
Greece | 28,20 | 24,20 | 22,20 | 20,20 | 10 days |
Guernsey | 32,50 | 28,50 | 26,50 | 24,50 | 5 days |
Hungary | 13,55 | 9,55 | 7,55 | 5,55 | 1 week |
Iceland | 44,45 | 40,45 | 38,45 | 36,45 | 10 days |
Ireland | 15,20 | 11,20 | 9,20 | 7,20 | 1 week |
Isle of Man | 32,50 | 28,50 | 26,50 | 24,50 | 1 week |
Italy | 15,95 | 11,95 | 9,95 | 7,95 | 1 week |
Jersey | 32,50 | 28,50 | 26,50 | 24,50 | 1 week |
Latvia | 17,35 | 13,35 | 11,35 | 9,35 | 1 week |
Liechtenstein | 14,10 | 10,10 | 8,10 | 6,10 | 1 week |
Lithuania | 17,35 | 13,35 | 11,35 | 9,35 | 1 week |
Luxembourg | 9,75 | 5,75 | 3,75 | 1,75 | 5 days |
Monaco | 13,05 | 9,05 | 7,05 | 5,05 | 10 days |
Norway | 51,55 | 47,55 | 45,55 | 43,55 | 1 week |
Poland | 13,55 | 9,55 | 7,55 | 5,55 | 1 week |
Portugal | 15,20 | 11,20 | 9,20 | 7,20 | 1 week |
Romania | 23,90 | 19,90 | 17,90 | 15,90 | 1 week |
Serbia | 41,75 | 37,75 | 35,75 | 33,75 | 1 week |
Slovakia | 14,10 | 10,10 | 8,10 | 6,10 | 1 week |
Slovenia | 15,20 | 11,20 | 9,20 | 7,20 | 1 week |
Spain | 16,30 | 12,30 | 10,30 | 8,30 | 1 week |
Sweden | 13,55 | 9,55 | 7,55 | 5,55 | 1 week |
Shipping costs outside Europe
We ship anywhere outside of Europe. The cost of shipping depends on the weight and country. You can send an email to helpdesk@hollandskaashuis.nl and we will send you a customized offer.
All orders are subject to our terms and conditions, you can find them here.
Our cheese is very competitively priced, we are the cheapest on the internet! Even supermarket cheese is more expensive.
That's our lowest price guarantee.
If you would like cheese paper to keep your cheese fresh you can order it here with us.
Tip!
It pays to spend at least €50, that way you don't pay shipping costs!
Those who are smart add a bottle of olive oil, or Italian pasta to their order, which is always handy to have on hand.
That means lower shipping costs and more money saved. That's a win-win situation!